| Display | |
|---|---|
| LCD Size | 17" (16:9) |
| Max. Resolution | 1920 x 1080 (WUXGA) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points Digital Pen (Optional) |
| Touch Controller | EETI HID Digitizer |
| System | |
| Processor | Intel Core i5-1335G7, 2P+8E Cores, 12MB Cache, up to 4.6GHz Intel Core i7-1355G7, 2P+8E Cores, 12MB Cache, up to 5.0Ghz |
| System Chipset | Raptor Lake SoC Integrated |
| Graphics Controller | Intel UHD Graphics - Iris Xe Eligible |
| LAN Chipset | 1 x GbE: Intel i219-V |
| Audio | Realtek ALC256 |
| System Memory | Up to 32GB DDR4 3200MHz |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (fTPM) |
| Storage | |
| NVMe | 1 x M.2 2280 "M" Key for up 1TB storage |
| Expansion | |
| SIM Socket | 1 x SIM |
| M.2 | 1 x M.2 2280 "M" Key for NVMe SSD 1 x M.2 2230 "A" & "E" Key for WiFi 1 x M.2 2242 "B" key for 4G LTE Modem |
| Other Features | |
| Cooling Method | Fanless |
| Internal Speaker | 2 x 1W speaker |
| I/O | |
| USB | 3 x USB 3.0 (Right Side) 1 x USB 3.0 (Left Side) 1 x USB 3.0 Type C (Left Side) 2 x USB 2.0 (Bottom) |
| I/O Cont. /th> | |
| LAN | 1 x GbE RJ45 (left side) |
| WLAN | 802.11 Ax + BT 5.2 LE (Intel) |
| Audio | 1 x line-out (left side) |
| Others | 1 x power switch 3 x programmable hard buttons Options: Dual Band RFID reader w/SSO CAC Card Reader (full slot) |
| Operating System | |
| Windows | Windows 10 IoT Enterprise LTSC Windows 11 Pro Windows 11 IoT Enterprise GAC |
| Power | |
| Power Mode | AC Adapter |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel plug |
| Battery | 1 x Li-ion 11.4VDC @ 5400mAh – 61.5W (Hot-Swappable) |
| Power Adapter | External Power Adapter, 19VDC @6.31A |
| Environment | |
| Operating Temp. | -14°F - 140°F (-10°C - 60°C) |
| Storage Temp. | -67°F - 158°F (-55°C - 70°C) |
| Relative Humidity | 0% to 90% non-condensing |
| Certification | ANSI/AAMI ES60601-1 CE FCC Class B, RoHS, UL |
| Physical | |
| Enclosure Materials | ABS plastic + Magnesium/Aluminum Alloy |
| Anti-microbial | Yes |
| Dimensions (W x H x D) | 16.9" x 11.1" x 1.06" (430.2 x 282 x 27 mm) |
| Weight | 4.4lb. (2Kg) |
| Mounting | VESA 75 |
| Accessories | |
| Accessories | 6x Bay Battery Charger Back Service Door DC: Back service door with an additional set of I/O ports (3 x USB Type-A, 1 x COM port, 1 x DC-in jack, and 1 DC-out jack), eliminates 3 right side USB & 2 bottom USB ports Back Service Door RJ: Back service door with an additional set of I/O ports (3 x USB Type-A, 1 x COM port, 1 x DC-in jack, and 1 RJ45 out), eliminates 2 bottom USB ports |
| Warranty | |
| Warranty | 1-Year Standard |