| Display | |
|---|---|
| LCD Size | 15.6" (16:9) |
| Max. Resolution | 1920 x 1080 (WUXGA) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points Digital Pen (Optional) |
| Touch Controller | EETI HID Digitizer |
| System | |
| Processor | Intel Core i5-1335G7, 2P + 8E Cores, 12MB Cache, up to 4.6GHz Intel Core i7-1355G7, 2P + 8E Cores, 12MB Cache, up to 5.0Ghz |
| System Chipset | Raptor Lake SoC integrated |
| Graphics Controller | Intel UHD Graphics - Iris Xe Eligible |
| LAN Chipset | 1 x GbE: Intel I219-V |
| Audio | Realtek ALC256 |
| System Memory | Up to 16GB DDR4 3200Mhz |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (fTPM/Intel PTT) |
| Operating System | |
| Windows | Windows 10 IoT Enterprise Windows 11 Pro Windows 11 IoT Enterprise GAC |
| Storage | |
| NVMe | 1 x M.2 2280 "M" Key for up to 1TB storage |
| Expansion | |
| SIM Socket | 1 x SIM |
| M.2 | 1 x M.2 2280 "M key" for NVMe SSD 1 x M.2 2230 "A" & "E" Key for WiFi 1 x M.2 2242 "B" Key for 4G LTE Modem |
| Other Features | |
| Cooling Method | Fanless |
| Internal Speaker | 2 x 1W speaker |
| WebCam | 1 x 5Mpixel Camera (Front, Optional) 1 x 8Mpixel Camera (Rear, Optional) |
| Physical | |
| Enclosure Materials | ABS plastic + Magnesium/Aluminum Alloy |
| Anti-microbial | Yes |
| Dimensions (W x H x D) | 15.2" x 10.2" x 1.04" (385.2mm x 259.6mm x 26.4mm) |
| Weight | 4.63lb. (2.1Kg) |
| Mounting | Optional Docks (see accessories) |
| I/O | |
| USB | 3 x USB 3.0 (right side) 1 x USB 3.0 (left side) |
| LAN | 1 x GbE RJ45 (left side) |
| WLAN | 802.11 Ax + BT 5.2 LE (Intel) |
| Audio | 1 x line-out (left side) |
| Others | 1 x power switch 3 x programmable hard buttons Options: Dual Band RFID reader w/SSO (optional) |
| Power | |
| Power Mode | AC Adapter |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel plug |
| Battery | 1 x Li-ion 11.4VDC @ 5400mAh – 61.5W (hot-swappable) |
| Power Adapter | External power adapter, 19VDC @ 3.78A |
| Environment | |
| Operating Temp. | -14°F - 140°F (-10°C - 60°C) |
| Storage Temp. | -67°F - 158°F (-55°C - 70°C) |
| Relative Humidity | 0% to 90% non-condensing |
| Certification | ANSI/AAMI ES60601-1 FCC/IC CE/CB RCM CCC |
| Accessories | |
| Accessories | Desktop charging cradle w/ USB, HDMI & LAN Vehicle mount cradle w/ VESA 6 x bay battery charger |
| Warranty | |
| Warranty | 1-Year Standard |