| Display | |
|---|---|
| LCD Size | 13.3” (16:9) |
| Max. Resolution | 1920 x 1080 (WUXGA) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points Digital Pen (Optional) |
| Touch Controller | EETI HID Digitizer |
| System | |
| Processor | Intel Core i5-1335U, 2P + 8E Core, 12MB Cache, up to 4.6GHz Intel Core i7-1355U, 2P + 8E Core, 12MB Cache, up to 5.0GHz |
| System Chipset | Raptor Lake SoC integrated |
| Graphics Controller | Intel UHD Graphics – Iris Xe Eligible |
| LAN Chipset | 1 x GbE: Intel i219-V |
| Audio | Intel UHD Graphics – Iris Xe Eligible |
| System Memory | Up to 32Gb DDR4 3200Mhz (1x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (fTPM) |
| Operating System | |
| Windows | Windows 11 IoT Enterprise GAC Windows 11 Pro Windows 11 IoT Enterprise LTSC |
| Storage | |
| NVMe | 1 x M.2 2280 "M" Key for up to 2TB storage |
| Expansion | |
| M.2 | 1x M.2 2280 “M” Key for NVMe SSD 1x M.2 2230 “A” & “E” Key for Wifi 1 x M.2 2242 “B” key for 4G LTE Modern |
| Other Features | |
| Cooling Method | Fanless |
| Internal Speaker | 1x 1W Speaker |
| WebCam | 1x 5M pixel Front Camera (Optional) 1x 8M pixel Rear Camera (Optional) |
| Physical | |
| Enclosure Materials | ABS plastic + Magnesium/Aluminum Alloy |
| Anti-microbial | Yes | Dimension (WxHxD) | 12.8” x 10.7” x 0.8” (325 x 273.5 x 20mm) (w/o handle) |
| Weight | 3.81lb. (1.8kg) |
| Mounting | Built in kickstand |
| I/O | |
| USB | 1x USB 3.0 Type A (Left Side) 1x USB 3.0 Type C (Left Side) |
| LAN | 1x GbE RJ45 (Left Side) |
| WLAN | 802.11 Ax + BT 5.3 LE (Intel AX210) |
| Others | 1x Power Switch 3x programmable physical buttons 2x programmable touch screen buttons Up/down Brightness touch screen buttons Options: 1D/2D Barcode Scanner (Optional) Dual Band RFID reader w/SSO (Optional) | Power |
| Power Mode | AC Adapter |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1x Li-Ion 11.4VDC @ 3800mAh – 43.3W (Hot Swappable) 1X Li-Ion 11.4VDC @ 5400mAH – 61.5W (Hot Swappable) |
| Power Adapter | External Power Adapter, 19VDC @3.78A |
| Environment | |
| Operating Temp. | 32ºF – 104ºF (0ºC – 40ºC) |
| Storage Temp. | -67ºF – 158ºF (-55ºC – 70ºC) |
| Relative Humidity | 0% ~ 90% non-condensing |
| Shock | MIL-STD-810G Certified |
| Vibration | MIL -STD-810G Certified |
| IP Level | IP65 |
| Certification | FCC, CE/CB, UKCA, ANSI/AAMI ES60601-1 |
| Accessories | |
| Accessories | Shoulder Strap 6x Bay Battery Charger Desktop Charging Cable Digital Pen |
| Warranty | |
| Warranty | 1-Year Standard |