| Display | |
|---|---|
| LCD Size | 13.3" (16:9) |
| Max. Resolution | 1920 x 1080 (WUXGA) |
| Brightness (cd/m2 ) | 300 cd/m2 |
| Contrast Ratio | 800:1 |
| LCD Color | 262,144K |
| Pixel Pitch (mm) | 0.153mm (H/V) |
| Viewing Angle (H-V) | 170" x 170" |
| Anti-Glare Treatment | Yes |
| Touch | |
| Touch Screen | Projected capacitive w/ 10 points ? Digital Pen (Optional) |
| Touch Controller | EETI HID Digitizer |
| System | |
| Processor | Intel Core i5-1135G7, Quad-Core, 8MB Cache, up to 4.2GHz Intel Core i7-1165G7, Quad-Core, 12MB Cache, up to 4.7Ghz |
| System Chipset | Tiger Lake R SoC Integrated |
| Graphics Controller | Intel Iris Xe Graphics |
| LAN Chipset | 1 x GbE: Intel i219-V |
| Audio | Realtek ALC256 |
| System Memory | Up to 32GB DDR4 3200MHz (1 x SO-DIMM) |
| BIOS | Insyde 64Mbit NIST compliant BIOS Optiona |
| TPM | TPM 2.0 (fTPM) |
| Operating System | |
| Windows | Windows 10 Pro 64bit, Windows 11 Pro Windows 10 IoT Enterprise |
| Storage | |
| NVMe | 1 x M.2 2280 "M" Key for up to 2TB storage |
| Expansion | |
| SIM Socket | 1 x SIM |
| M.2 | 1 x M.2 2280 "M key" for NVMe SSD 1 x M.2 2230 "A" & "E" Key for WiFi 1 x M.2 2242 "B" Key for 4G LTE Modem |
| Other Features | |
| Cooling Method | Fanless |
| Internal Speaker | 1x 1W Speaker |
| WebCam | 1 x 5Mpixel Camera (Front, Optional) 1 x 8Mpixel Camera (Rear, Optional) |
| Physical | |
| Enclosure Materials | ABS plastic + Magnesium/Aluminum Alloy |
| Anti-microbial | Yes | Dimension (WxHxD) | 13.2" x 10.6" x 0.8" (335 x 270 x 21.0 mm) with handle 13.2" x 8.94" x 0.8" (335 x 227 x 21.0 mm) without the handle |
| Weight | 3.97lb. (1.8Kg) |
| Mounting | Optional Docks (see accessories) |
| I/O | |
| Video | 1 x HDMI (right side) |
| USB | 1 x USB 3.0 (left side) 2 x USB 2.0 (right side) |
| LAN | 1 x GbE RJ45 (right side) |
| WLAN | 802.11 Ax + BT 5.2 LE (Intel) |
| Audio | 1 x line-out (left side) |
| Others | 1 x power switch 3 x programmable buttons Options: 1D/2D barcode scanner (optional) Dual Band RFID reader w/SSO or Keystroke support (optional) | Power |
| Power Mode | AC Adapter |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1 x Li-ion 11.4VDC @ 5400mAh – 61.5W (hot-swappable) 1 x Li-ion 11.4VDC @ 8000mAh – 91.2W (Optional) |
| Power Adapter | External Power Adapter, 19VDC @3.42A |
| Environment | |
| Operating Temp. | 32°F - 104°F (0°C - 40°C) |
| Storage Temp. | -67oF to 158oF (-55oC to 70°C) |
| Relative Humidity | 0% to 90% non-condensing |
| Certification | FCC CE/CB UKCA ANSI/AAMI ES60601-1 |
| Accessories | |
| Accessories | Desktop charging cradle w/ USB & LAN Vehicle mount cradle w/ VESA Shoulder strap 6 x bay battery charger |
| Warranty | |
| Warranty | 1-Year Standard |