| Display | |
|---|---|
| LCD Size | 23.8" (16:9) |
| Max. Resolution | 1920 x 1080 (FHD) |
| Brightness (cd/m2) | 250 cd/m2 |
| Contrast Ratio | 1000:01:00 |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.274 x 0.274mm |
| Viewing Angle (H-V) | 178 (H) - 178 (V) |
| Backlight MTBF | 30,000 hours |
| Touch | |
| Touch Screen | Projected capacitive w/ 10 points (optional) |
| Touch Controller | EETI |
| Operating System | |
| Windows | Windows 11 Pro, Windows 11 IoT GAC, Windows 10 IoT LTSC 2021, Windows 11 IoT LTSC 2024 |
| Warranty | |
| Warranty | 1-Year Standard |
| Expansion | |
| M.2 | 2x M.2 (M key) supports M.2 2280 1x M.2 (E key) supports M.2 2230 (Reserve for Wi-Fi) |
| I/O | |
| Video | 1 x HDMI out |
| COM | 4x RJ45 RS232 Serial Ports Optional RJ45 to DB9 adapter cables |
| USB | 2x USB 3.0 Type A (Rear) 2x USB 3.2 Type C (w/DP support) (Rear) 4x USB 2.0 Type A (Rear) 1x USB 2.0 Type A (Side) |
| LAN | 2x GbE RJ45 |
| WLAN | 802.11 BE + BT 5.4 (Intel WiFi 7 BE200) |
| Audio | 1x Line-Out/Line-In |
| Others | 1 x Power Switch at bottom Built-in Reading Light at bottom w/ON/OFF switch 1x SSO RFID location: Front Tangent Logo (Optional) 1x Keystroke RFID location: Front Tangent Logo (Optional) |
| Power | |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1x Li-Ion UPS backup Only (Optional) - 96W - 14.8V @ 6500mah |
| Power Adapter | External Power Adapter, 19V @ 4.74A |
| Storage | |
| M.2 NVMe | Up to 2x 4TB NVMe M.2 2280 "M" Key (PCIe x4) |
| System | |
| Processor | Intel Core Ultra 5 135U Intel Core Ultra 7 165U |
| System Chipset | Meteor Lake U SOC |
| Graphics Controller | Intel Graphics |
| LAN Chipset | 1x GbE: Intel I219-LM 1x 2.5GbE: Intel I226LM |
| Audio | Realtek ALC256 |
| System Memory | Up to 96GB DDR5 5600 (2x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 Nuvoton (dTPM) |
| vPro | Yes (vPro Enterprise) |
| Other Features | |
| Cooling Method | Fanless w/ heat pipe |
| Internal Speaker | 2 x 3W speakers |
| OSD Buttons | 4x Touch button (LCD on & Off/Power/Brightness on & off) |
| WebCam | 1 x 2Mpixel camera w/ sliding cover Active noise cancellation mic (ANC) |
| Environment | |
| Operating Temp. | 32°F - 104°F (0°C - 40°C) |
| Storage Temp. | -4°F - 140°F (-20°C - 60°C) Transport: 14°F - 122°F (-10°C - 50°C) |
| Relative Humidity | Operational: 20% ~ 80% @40°C non condensing Transport: 15% ~ 95% |
| IP Level | IP65 front, IP x 1 back |
| Physical | |
| Enclosure Materials | ABS + PC plastics, antimicrobial enclosure |
| Dimension (WxHxD) | 22" x 15.13” x 1.9” (560.4mm x 384.3mm x 49.12mm) |
| Weight | w/o UPS no Stand: 13.3 lbs w/UPS no Stand: 14.25 lbs w/o UPS with Stand: 17.6 lbs w/UPS and Stand: 18.55lbs |
| Mounting | VESA 75 & 100, optional stand |