| Display | |
|---|---|
| LCD Size | 21.5" (16:9) |
| Max. Resolution | 1920 x 1080 (FHD) |
| Touch | |
| Touch Screen | Projected capacitive w/ 10 points (optional) |
| Touch Controller | EETI |
| System | |
| Processor | Intel Core i5-1145G7E Intel Core i7-1185G7E |
| System Chipset | Tiger Lake U SOC |
| Graphics Controller | Intel Iris Xe Graphics |
| LAN Chipset | 1 x GbE: Intel I219-LM 1 x GbE: Intel I210 |
| Audio | Realtek ALC256 |
| System Memory | Up to 64GB DDR4 3200 (2 x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 Nuvoton (dTPM) |
| vPro | Yes (CPU dependent) |
| Operating System | |
| Windows | Windows 10 Pro 64bit (UEFI only) Windows 11 Pro 64bit (UEFI only) Windows 10 IoT SAC/LTSC 64bit (UEFI only) |
| Storage | |
| M.2 NVMe | 1 x up to 2TB NVMe M.2 2280 “M” Key (PCI2 x 4) |
| Expansion | |
| M.2 | 1 x M.2 (M key) supports M.2 2280 1 x M.2 (E key) supports M.2 2230 (Reserve for Wi-Fi) |
| Other Features | |
| Cooling Method | Fanless w/ heat pipe |
| Internal Speaker | 2 x 3W speakers |
| OSD Buttons | 1 x Screen Backlight ON/OFF 4 x Function keys (Menu, Up, Down, Enter, OSD Off) 1 x Power |
| WebCam | 1 x 2Mpixel camera w/ sliding cover Active noise cancellation mic (ANC) |
| Physical | |
| Enclosure Materials | ABS + PC plastics, antimicrobial enclosure |
| Dimension (WxHxD) | 20.85" x 13.65" x 1.77" (567.5mm x 350.1mm x 45.2mm) |
| Weight | Without base: 11.0 lbs. (4.99 kg.) For UPS battery add 0.2 lbs. (7 oz.) |
| Mounting | VESA 75 & 100, optional stand |
| I/O | |
| Video | 1 x HDMI out |
| COM | 4 x RJ45 RS232 Serial Ports |
| USB | 4 x USB 3.0 (rear) 4 x USB 2.0 (rear) 1 x USB 2.0 (side) |
| LAN | 2 x GbE RJ45 |
| WLAN | 802.11 AC + BT 5.1 LE (Intel AX210) |
| Audio | 1 x line-out/Line-In |
| Others | Built-in Reading Light at bottom w/ON/OFF switch |
| Power | |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1 x Li-ion UPS backup only (optional) – 72W – 14.8 @ 5000mah |
| Power Adapter | External power adapter, 19V @4.74A |
| Environment | |
| Operating Temp. | 32°F to 104°F (0°C to 40°C) |
| Storage Temp. | -4°F to 140°F (-20°C to 60°C) |
| Relative Humidity | 10% to 90% non-condensing |
| IP Level | IP65 front, IP x 1 back |
| Certification | IEC/EN60601-1 - 3rd Ed. (CB report) EN60601-1-2 (Ed 4.0) IEC60601-1-6 + IEC62366 ISO14971 IEC/EN62368-1 (CB Report) EN55032/35 EN50566/62209 SAR test FCC Class B Part 15B BSMI EMC & Safety |
| Warranty | |
| Warranty | 1-Year Standard |