Display | |
---|---|
LCD Size | 21.5” (16:9) |
Max. Resolution | 1920 x 1080 (FHD) |
Touch | |
Touch Screen | Projected Capacitive w/10 points |
System | |
Processor | Intel 14th Gen. core i7/i5 Processors – 35Watt (Raptor Lake) |
System Chipset | Intel H670 (Alder Lake) |
Graphics Controller | Intel UHD Graphics 730 |
LAN Chipset | 1 x GbE: Intel I219-V 1 x GbE: Realtek RTL8111 |
Audio | Realtek ALC256 |
System Memory | Up to 64GB DDR5 4800/5600 (2x SO-DIMM) |
BIOS | Insyde 64Mbit |
TPM | TPM 2.0 (fTPM) |
vPro | Yes (Optional) |
Operating System | |
Windows | Windows 11 Pro Windows 11 IoT GAC Windows 11 IoT LTSC 2021 Windows 11 IoT LTSC 2024 |
Storage | |
M.2 NVMe | 1x Up to 4TB NVMe M.2 2280 “M” Key (PCIe x4) |
Expansion | |
M.2 | 1x M.2 (M key) supports M.2 2280 1x M.2 (E key) supports M.2 2230 |
Other Features | |
Cooling Method | Fanless w/ Heat Pipes |
Internal Speaker | 2x 1W speakers (Bottom) |
WebCam | 1x 2Mpixel IR camera with Windows Hello Support (Optional) |
Physical | |
Enclosure Materials | ABS + PC plastics enclosure, antimicrobial enclosure |
Dimensions (H x W x D) | 20.4” x 12.8” x 1.6” (518.0 x 324 x 40 mm) |
Weight | Without base: 13.4lb (6.08kg |
Mounting | VESA 100, Optional Stand |
I/O | |
Video | 1x HDMI |
COM | 3x DB9 Serial RS232 |
USB | 4x USB 3.0 Type A (Rear) 1x USB 3.0 Type C (Rear) 2x USB 2.0 (Side) |
LAN | 2x GbE RJ45 |
WLAN | 802.11 AX + BT 5.1 LE (Intel Wifi 6e AX210) |
Audio | 1 x Line-out |
Others | 1x Power Switch 4x Function Buttons 1x SSO RFID (optional) 1x Keystroke RFID (optional) 2x Built-in Microphones |
Power | |
Power Input Voltage | 19 VDC |
Power Connector | Barrel plug |
Battery | 1x Li-Ion UPS Backup only (optional) 24w – 10.89v @2300 mah |
Power Adapter | External power adapter, 19V @6.31A |
Environment | |
Operating Temp. | 32ºF – 104ºF (0ºC – 40ºC) |
Storage Temp. | -4ºF – 140ºF (-20ºC – 60ºC) |
Relative Humidity | 0% - 90% non-condensing |
IP Level | IP65 Front, IPx 1 Back |
Certification | ANSI/AAMI ES60601-1, IEC60601-1, IEC60601-1-2, FCC Part 18, FCC Part 15 Class B, GB 17625.1, GB 4943.1, GB/T 9254, CE-EMC, CE-RED, Energy Star 8.0, RCM, CCC |
Warranty | |
Warranty | 1-Year Standard |