| Display | |
|---|---|
| LCD Size | 23.8” (16:9) |
| Max. Resolution | 1920 x 1080 (FHD) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points |
| System | |
| Processor | Intel 14th Gen. Core i7/i5 Processors – 35Watt (Raptor Lake) |
| System Chipset | Intel H670 (Alder Lake) |
| Graphics Controller | Intel UHD Graphics 730 |
| LAN Chipset | 1 x GbE: Intel I219-V 1 x GbE: Realtek RTL8111 |
| Audio | Realtek ALC256 |
| System Memory | Up to 64Gb DDR5 4800/5600 (2x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (fTPM) |
| vPro | Yes (Optional) |
| Operating System | |
| Windows | Windows 11 Pro Windows 11 IoT GAC Windows 10 IoT LTSC 2021 Windows 11 IoT LTSC 2024 |
| Storage | |
| M.2 NVMe | 1x Up to 4TB NVMe M.2 2280 “M” Key (PCIe x4) |
| Expansion | |
| M.2 | 1x M.2 (M key) supports M.2 2280 1x M.2 (E key) supports M.2 2230 |
| Other Features | |
| Cooling Method | Fanless w/ Heat Pipes |
| Internal Speaker | 2x 1W speakers |
| IWebCam | 2M pixel IR Front Camera (Optional) |
| Physical | |
| Enclosure Materials | ABS + PC plastics enclosure, antimicrobial enclosure |
| Dimensions (W x H x D) | 22.3” x 14.6” x 1.8” (567.0 x 370.5 x 45.2 mm) |
| Weight | Without Base: 14.8lb (6.71kg) With Base: 19.3lb (8.75kg) |
| Mounting | VESA 100, Optional Stand |
| I/O | |
| Video | 1x HDMI |
| COM | 3x DB9 Serial RS232 |
| USB | 4x USB 3.0 Type A (Rear) 1x USB 3.0 Type C (Rear) 2x USB 2.0 (Rear) |
| LAN | 2x GbE Rj45 |
| WLAN | 802.11 Ax + BT 5.1 LE (Intel Wifi 6e Ax210) |
| Audio | 1 x Line-out |
| Others | 1x Power Switch 4x Function Buttons 2x Built-in Microphones 1x SSO RFID (Optional) 1x Keystroke RFID (Optional) |
| Power | |
| Power Input Voltage | 19 VDC |
| Power Connector | Barrel Plug |
| Battery | 1x Li-Ion UPS backup Only (Optional) 24w – 11.1v @2100 mah |
| Power Adapter | External power adapter, 19V @6.31A |
| Environment | |
| Operating Temp. | 32ºF – 104ºF (0ºC – 40ºC) |
| Storage Temp. | -4ºF – 140ºF (-20ºC – 60ºC) |
| Relative Humidity | 0% - 90% non-condensing |
| IP Level | IP65 Front, IPx 2 Back |
| Certification | ANSI/AAMI ES60601-1, IEC60601-1, IE60601-1-2, FCC Part 18, FCC Part 15 Class B, GB 17625.1, GB 4943.1, GB/T 9254, CE-EMC, CE-RED, Energy Start 8.0, RCM, CCC |
| Warranty | |
| Warranty | 1-Year Standard |