| Display | |
|---|---|
| LCD Size | 23.8" (16:9) |
| Max. Resolution | 1920 x 1080 (FHD) |
| Touch | |
| Touch Screen | Projected Capacitive w/10 points |
| System | |
| Processor | Intel 13th Gen. Core i7/i5 Processors - 35Watt (Raptor Lake) |
| System Chipset | Intel B660 (Alder Lake-S) |
| Graphics Controller | nVidia Quadro RTX A2000 w/6GB PCIe x16 |
| LAN Chipset | 1x GbE: Intel I219-V 1x GbE: Realtek (USB 2.0) |
| Audio | Realtek ALC897 |
| System Memory | Up to 64GB DDR4 3200 (2x SO-DIMM) |
| BIOS | Insyde 64Mbit |
| TPM | TPM 2.0 (fTPM) |
| Storage | |
| M.2 NVMe | 1x Up to 2TB NVMe M.2 2280 "M" Key (PCIe x4) |
| Expansion | |
| M.2 | 1x M.2 (M key) supports M.2 2280 1x M.2 (E key) supports M.2 2230 |
| Other Features | |
| Cooling Method | Fan Blower w/ Heat Pipes Fan for nVidia GPU |
| Internal Speaker | 2x 2W speakers |
| OSD Buttons | 2x Brightness Buttons (+/-) |
| WebCam | 1x 5Mpixel Camera (Optional) |
| I/O | |
| Video | 2x Mini DP (Display Port) |
| COM | 3x DB9 Serial RS232 (USB Bus) |
| USB | 2x USB 3.0 (Bottom Bezel) 4x USB 3.0 (Rear) 2x USB 3.0 Type C (Rear) |
| LAN | 2x GbE RJ45 |
| WLAN | 802.11 AX + BT 5.1 LE (Intel WiFi 6 AX200) |
| Audio | 1x Line-Out |
| Others | 1 x Power Switch 2x Function Buttons 1x SSO RFID (Optional) 1x Keystroke RFID (Optional) 2x Built-in Microphones Optional Equipment: nVidia RTX A2000 GPU w/12GB nVidia RTX A4000 GPU w/16GB Equipotential post |
| Operating System | |
| Windows | Windows 10 IoT LTSC 64bit (UEFI Only) Windows 11 Pro Windows 11 IoT SAC |
| Power | |
| Power Input Voltage | 19 VDC |
| Power Connector | 4pin Mini DIN |
| Power Adapter | External Power Adapter, 19V @ 14.73A (280W) |
| Environment | |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Storage Temperature | -4°F - 140°F (-20°C - 60°C) |
| Relative Humidity | 10% - 90% non-condensing |
| IP Level | IP65 Front, IPX2 Back |
| Certification | ANSI/AAMI ES60601-1, IEC60601-1, IEC60601-1-2, FCC Part 18, FCC Part 15 Class B, GB 17625.1, GB 4943.1, GB/T 9254, CE-EMC, CE-RED, RCM, CCC |
| Physical | |
| Enclosure Materials | ABS + PC plastics enclosure, antimicrobial enclosure |
| Dimension (WxHxD) | 22.36" x 14.76" x 2.32" (568.0 x 375 x 59 mm) |
| Weight | Without Base: 17.15lb (7.78kg) |
| Mounting | VESA 100, Optional Stand |
| Warranty | |
| Warranty | 1-Year Standard |