Display | |
---|---|
LCD Size | 23.8" (16:9) |
Max. Resolution | 1920 x 1080 (FHD) |
Touch | |
Touch Screen | Projected capacitive w/ 10 points (optional) |
System | |
Processor | Intel 14th Gen. Mobile Ultra 5/7 Processors |
System Chipset | Meteor Lake SOC |
Graphics Controller | Intel HD Graphics 630 (Core CPU) |
LAN Chipset | 1 x GbE: Intel I219-V |
Audio | Realtek ALC256 |
System Memory | Up to 64GB DDR5 4800/5600 (2x SO-DIMM) |
BIOS | Insyde 64Mbit |
TPM | TPM 2.0 (fTPM) |
Operating System | |
Windows | Windows 11 Pro Windows 11 IoT GAC Windows 11 IoT LTSC |
Storage | |
M.2 NVMe | 1x Up to 2TB NVMe M.2 2280 “M” Key (PCIe x4) |
Expansion | |
M.2 | 1x M.2 (M key) supports M.2 2280 (Reserved for NVMe) 1x M.2 (E key) supports M.2 2230 (Reserved for Wifi) |
Other Features | |
Cooling Method | Fanless w. Heat Pipes |
Internal Speaker | 2x 1W speakers (Bottom) |
WebCam | 2M pixel IR Front Camera (Optional) |
Physical | |
Enclosure Materials | ABS + PC plastics enclosure, antimicrobial enclosure |
Dimension (WxHxD) | 22.2” x 14.6” x 1.62” (564.3 x 370.8 x 41.2 mm) |
Weight | Without battery: 16.4lb (7.44kg) With 3 batteries: 19.58 lb (8.88kg) |
Mounting | VESA 100, optional stand |
I/O | |
Video | 1x HDMI |
COM | 2x DB9 Serial RS232 |
USB | 3x USB 3.2 Type A (Rear) 1x USB 3.2 Type C (Rear) 2x USB 2.0 (Side) |
LAN | 1x GbE RJ45 |
WLAN | 802.11 AX + BT 5.3 (Intel Wifi 6E AX210) |
Audio | 1x Line-Out |
Others | 1x Power Switch 4x Function Buttons 1x SmartCard reader Half-slot, reads ISO 7816 T=0, T=1; 1.8/3/5V smart cards (optional) 1x SSO RFID (optional) 1x Reading Light w/On/OFF switch (bottom) 3x DC outputs power module, 12V @2.5A, 19V @1.58A, 24V @1.25A (Optional) |
Power | |
Power Input Voltage | 19 VDC |
Power Connector | Barrel plug |
Battery | 3x Li-Ion 10.8V @ 8350mAh |
Power Adapter | External Power Adapter, 19V @6.31A |
Environment | |
Operating Temp. | 32ºF – 104ºF (0ºC – 40ºC) |
Storage Temp. | -4ºF – 140ºF (-20ºC – 60ºC) |
Relative Humidity | 0% - 90% non-condensing |
IP Level | IP65 Front, IPx1 Back |
Certification | ANSI/AAMI ES60601-1, IEC60601-1, IEC60601-1-2, FCC Part 18, FCC Part 15 Class B, GB 17625.1, GB 4943.1, GB/T 9254, CE-EMC, CE-RED, RCM, CCC |
Warranty | |
Warranty | 1-Year Standard |