Metal enclosure offers rugged housing for use in harsh environments.
Enhanced viewing with 12", 15", 19" or 22" widescreen.
rated front panel offers dust and water resistance.
12", 15", 19", 22" offer fanless, noise-free operation
VESA mounting capability offers installation flexibility
Display | |
---|---|
LCD Size | 11.6", 15.6", 18.5", 21.5" (16:9) |
Max. Resolution | 1920 x 1080 (FHD) for 11.6", 15.6" & 21.5 1366 x 786 (HD) for 18.5" |
Touch | |
Touch Screen | Projected capacitive w/ 5 points (Optional) |
System | |
Processor | Celeron J6412 (Elkhart Lake) Core i5-1145G7E (Tiger Lake) |
System Chipset | Elkhart Lake SOC Tiger Lake SOC |
Graphics Controller | Intel UHD Graphics (Celeron) Intel Iris Xe Graphics (Core i5) |
LAN Chipset | 1 x GbE: Realtek RTL8111H |
Audio | Realtek ALC897 |
System Memory | Up to 16GB DDR4 2666 (1 x SO-DIMM) |
BIOS | Phoenix Technology (128Mbit) |
TPM | TPM 2.0 (fTPM) |
vPro | Core i5-1145G7E Only |
Operating System | |
Windows | Windows 11 Pro Windows 10 Pro 64bit (UEFI Only) Windows 10 IoT SAC/LTSC 64bit (UEFI Only) |
Storage | |
M.2 SATA | 2 x M.2 2280 “M” Key (SATA or PCIe x 4 |
RAID Support | RAID-0 or RAID-1 |
Expansion | |
M.2 | 2 x M.2 (M key) supports M.2 2280 1 x M.2 (E key) supports M.2 2230 (Reserve for Wi-Fi) |
Other Features | |
Cooling Method | Fanless |
Internal Speaker | 1 x 1W speaker (Left side only) |
WebCam | 5Mpixel (Option al w/Mic) |
I/O | |
Video | 2 x MiniDP out (FeDP – Proprietary) 1 x DP via USB-C (requires converter cable) |
COM | 2 x D89 RS232 Serial Ports |
USB | 2 x USB 3.0 (Type A) 2 x USB 3.0 (Type C) |
LAN | 1 x GbE RJ45 |
WLAN | 802.11 AC + BT4.2 LE or 802.11AX + BT 5.1 (Optional) |
Others | 1 x RJ11 Cash drawer output Optional Accessories: 5MPixel Webcam w/Mic 3-Track MSR RFID/NFC Reader 2D Scanner Fingerprint Reader (Digital Persona) Light Bar NOTE: 11.6” Model supports 2x accessories (Top and Bottom only) 15.6”, 18.5” and 21.5” Models can support 4x accessories (Top, Bottom and Sides) |
Power | |
Power Input Voltage | 19 VDC |
Power Connector | 4pin Mini DIN |
Power Adapter | External Power Adapter, 19V @ 4.74A |
Environment | |
Operating Temp. | 32°F to 95°F (0°C to 35°C) |
Storage Temp. | -4°F to 140°F (-20°C to 60°C) |
Relative Humidity | 20% to 85% non-condensing |
Certification | FCC Class A, CE Mark Class A, LVD |
Physical | |
Enclosure Materials | ABS + PC plastics enclosure |
Dimension (WxHxD) | 11.6": 8.4" x 7.1" x 1.6" (277 x 180.5 x 40.8mm) 15.6": 14.9" x 9.3" x 1.7" (370 x 235 x 42.3mm) 18.5": 17.8" x 10.8" x 2.0" (453 x 273 x 50.2mm) 21.5": 20.4" x 12.2" x 1.9" (518 x310 x 49.3mm) |
Weight | 11.6": 3.1 lbs. 15.6": 6.6 lbs. 18.5": 9.7 lbs. 21.5": 11.7 lbs. |
Mounting | VESA 75 & 100 |
Optional Stands | POS Stand Printer Stand Floor Stand w/ Printer Mount |
Warranty | |
Warranty | 1-Year Standard |