Protected against spray down, water pressure and temp.
Best-in-class integrated media/graphic performance. Faster connectivity.
Rugged, stainless housing offers a corrosion resistant surface.
Fanless design for extreme reliability, and noise-free operation.
100x100 VESA mounting provides installation flexibility.
Display | |
---|---|
LCD Size/ Max Resolution | 15" LCD (4:3), 1024 x 768 (XGA) 19" LCD (5:4), 1280 x 1024 (SXGA) 21.5" LCD (16:9), 1920 x 1080 (FHD) 23.8” LCD (16:9), 1920 x 1080 (FHD) |
Brightness (cd/m2) | 15": 450 cd/m2 19": 350 cd/m2 21.5" & 23.8” : 250 cd/m2 |
Contrast Ratio | 15": 800:1 19": 1000:1 21.5": 1000:1 23.8”: 3000:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 15": 0.297mm |
Viewing Angle (H-V) | 15": 160° / 160° 19" & 21.5": 170° / 160° 23.8”: 178° / 178° |
Touch | |
Touch Screen | 15”/ 19”/21.5”: 5 wire resistive w/1 point touch 23.8”: Projected Capacitive |
Touch Controller | 15”/ 19”/21.5”: Elo |
System | |
Processor | Intel 8th Gen. Core i5 Processors |
System Chipset | Whiskey Lake SOC |
Graphics Controller | Intel HD Graphics 620 (Core CPU) |
LAN Chipset | 1 x GbE: Intel I219-LM |
Audio | Realtek ALC262 |
System Memory | Up to 32GB DDR4 2133 (2x SO-DIMM) |
BIOS | AMI 128Mbit |
TPM | TPM 2.0 (fTPM) |
vPro | Yes |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
I/O | |
COM | 1 x DB9 Serial RS232/ COM1 (1 x M12 Connector) 1 x DB9 Serial RS232/422/485, COM2 (1 x M12 Connector |
USB | 2 x USB 2.0, USB 1 & 2 (1 x M12 Connector) 2 x USB 2.0, USB 3 & 4 (1 x M12 Connector) |
LAN | 1 x GbE RJ45 (1 x M12 Connector) |
WLAN | 802.11 AC + BC 4.0 LE (Optional) |
Others | 1 x Sealed Power Switch |
Storage | |
SSD/HDD | 1 x 2.5” SATA Bay |
mSATA | 1 x mSATA (Shared with 1 x Mini PCIe) |
M.2 SATA | 1 x M.2 M-key, SATA, 2242/2260/2280) |
Expansion | |
M.2 | 1 x M.2 (E key) supports M.2 2230 for Wi-Fi |
Other Features | |
Cooling Method | Fanless |
Internal Speaker | 2 x 2W Sealed Speakers (Optional) |
Operating System | |
Windows | Windows 10 Pro 64bit Windows 11 Pro 64bit |
Power | |
Power Input | 19 ~ 28 VDC |
Power Connector | M12 Connector |
Power Adapter | Sealed External 24V @ 5A (120W) |
Environment | |
Operating Temp | 32°F to 104°F (0°C to 40°C), (0°C to 50°C w/SSD) |
Storage Temp. | -4°F to 140°F (-20°C to 60°C) |
Humidity | 10% to 90% non-condensing |
Shock | With SSD: 15 G, half sine, 11 ms |
Vibration | With SSD: 5 Grms, 5-500 Hz, 15 min/axis |
IP Level | IP66 (Full Enclosure) / 4 x NEMA IP69K (Optional w/PCAP) |
Certification | 15”/ 19”//21.5”: FCC, CE (EMC), VCCI Class B 23.8”: FCC Class B,, CE (EMC), VCCI Class B, Canada ICES-003 |
Physical | |
Enclosure | SUS304 Stainless Steel Enclosure 23.8” Optional SUS316 Stainless Steel |
Dimension (W x H x D) | 15": 15.55" x 12.18" x 2.28" (395 x 309.5 x 58mm) 19": 18.03" x 15.19" x 2.52" (458 x 386 x 64mm) 22": 21.93" x 13.72" x 2.30" (557 x 348.5 x 58.5mm) 24: 24.67” x 15.59” x 2.52” (626..6 x 396.1 x 64.0mm) |
Weight | 15": 18.5 lbs.(8.4kg) 19": 25.35 lbs.(11.5kg) 22": 26.45 lbs.(12kg) 24”: 32.63 lbs. (14.8kg) |
Mounting | VESA 100, Optional Side Mount Stand |
Warranty | |
Warranty | 1-year standard |